Work Jacket – Size Chart
S | M | L | XL | |
Chest | 48 | 52 | 56 | 60 |
Lenght | 62 | 65 | 68 | 71 |
Sleeve | 60 | 62 | 64 | 66 |
502 – Size Chart
28 | 30 | 32 | 34 | 36 | |
Waist | 75 | 80 | 85 | 90 | 95 |
Front Rise | 24 | 25 | 26 | 27 | 28 |
Thigh | 28 | 29 | 30 | 31 | 32 |
Knee | 19 | 20 | 21 | 22 | 23 |
Inseam | 76 | 76 | 76 | 76 | 76 |
602 – Size Chart
28 | 30 | 32 | 34 | 36 | |
Waist | 75 | 80 | 85 | 90 | 95 |
Front Rise | 24 | 25 | 26 | 27 | 28 |
Thigh | 28 | 29 | 30 | 31 | 32 |
Knee | 19 | 20 | 21 | 22 | 23 |
Inseam | 76 | 76 | 76 | 76 | 76 |
702 – Size Chart
28 | 30 | 32 | 34 | 36 | |
Waist | 75 | 80 | 85 | 90 | 95 |
Front Rise | 24 | 25 | 26 | 27 | 28 |
Thigh | 28 | 29 | 30 | 31 | 32 |
Knee | 20 | 21 | 22 | 23 | 24 |
Leg Opening | 17 | 18 | 19 | 20 | 21 |
Inseam | 76 | 76 | 76 | 76 | 76 |
Field Jacket – Size Chart
S | M | L | XL | |
Chest | 51 | 53 | 55 | 57 |
Lenght | 76 | 77 | 78 | 79 |
Sleeve | 65 | 66 | 67 | 68 |
Throw On – Size Chart
S | M | L | XL | |
Chest | 48 | 51 | 53 | 56 |
Lenght | 69 | 71 | 73 | 75 |
Sleeve | 60 | 61 | 62 | 63 |